ST-200CL Electrolyte Analyzer
SensaCore’s ST-200 CL Electrolyte Analyzer is a completely automated, microprocessor controlled electrolyte system that uses current ISE technology to make electrolyte measurements. The ST-200CL product measures various combinations of sodium, potassium, Ionized Calcium, Lithium, pH and Chloride in whole blood, serum, plasma, and urine.Sensa Core's ST-200CL / 200Plus / 100B Electrolyte Analyzer products are specifically designed to meet the needs of small to medium-size laboratories by Inventing and developing the latest technology, Sensa Core’s Electrolyte Analyzers improve lab productivity while delivering sample results economically. Snap-in electrode design, combined with precise control of calibrator volumes, ensure economical operation and a low cost per sample in our Analyzers.
Maintenance of Sensa Core's Electrolyte Analyzers is limited to the replacement of Reagent Pack, Maintenance-Free Electrodes, Disposable Valve and Pump Tube which is just plug and play. Depending upon customer requirement ST-200CL is Available in two variants in terms of the Sampling procedure.
ST-200CL Flip based AnalyzerST 200CL Slider based Analyzer



| Sample Volume | 110 µL |
| Sample Type | Whole Blood, Serum, Plasma, CSF & Diluted Urine |
| Parameters | Na, K, iCa, Cl, Li, pH |
| External Integration | LIS Integration (Serial Port) |
| Dimensions | 15 Width x 12 Length x 7 Height (Inch) |
| Weight | 8 Kg |
| Colour | Pearl White |
| Pump Mechanism | Long Lasting Comprehensive Lyte |
| Sample Storage | 100000+ |
| Language/s | Mono Languages (English) |
| Auto Sampler | Not Available |
| Principle | Direct Measurement with ISE |
| Parameter Combinations | 10 Combinations |
| Keypad | Alphanumeric |
| Operating System | Embedded C |
| External Battery | Available (Optional) |
| Input Voltage | 110/115-V AC, 50-60 Hz or 220V AC, 50-60 Hz, 0.75 amp. |
| Print Result | 2 Inch 24 Column Thermal Printer |
| Operating Atmosphere | Temperature: 5 - 40 Degrees C, <85% Moisture |
| Acquirable Results / Hour | 60 Results |
| Result Time | 55 Seconds |
| Sample Mechanism | Semi Auto Sampling (Flip/Slider) |
| Display | 128*64 Alphaneumeric Display |
